Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| A1CAP | 41.00 | 41.20 | %-8.12 | 18:09:44 |
| ACSEL | 88.00 | 88.95 | %-2.79 | 18:08:22 |
| ADEL | 677.00 | 677.90 | %-10.00 | 18:09:52 |
| ADESE | 1.00 | 1.98 | %-0.50 | 18:09:59 |
| AEFES | 104.00 | 104.00 | %-6.56 | 18:09:18 |
| AFYON | 11.00 | 11.08 | %-3.65 | 18:09:21 |
| AGESA | 55.00 | 55.00 | %2.90 | 18:08:20 |
| AGHOL | 197.00 | 197.80 | %-1.59 | 18:09:22 |
| AGYO | 5.00 | 5.86 | %-4.25 | 18:09:21 |
| AHGAZ | 13.00 | 13.01 | %-4.83 | 18:09:57 |
| AKBNK | 30.00 | 30.42 | %9.98 | 18:10:00 |
| AKCNS | 140.00 | 140.40 | %1.15 | 18:09:57 |
| AKENR | 4.00 | 4.99 | %-0.20 | 18:09:34 |
| AKFGY | 4.00 | 4.21 | %-7.68 | 18:09:53 |
| AKFYE | 14.00 | 14.69 | %-5.29 | 18:09:59 |
| AKGRT | 5.00 | 5.08 | %7.40 | 18:09:57 |
| AKMGY | 128.00 | 128.70 | %-7.01 | 18:08:02 |
| AKSA | 73.00 | 73.45 | %-2.91 | 18:09:58 |
| AKSEN | 36.00 | 36.54 | %-4.35 | 18:09:53 |
| AKSGY | 8.00 | 8.23 | %-2.95 | 18:08:53 |
| AKSUE | 30.00 | 30.94 | %-3.01 | 18:09:48 |
| AKYHO | 3.00 | 3.89 | %-6.94 | 18:09:59 |
| ALARK | 115.00 | 115.50 | %-4.62 | 18:09:58 |
| ALBRK | 4.00 | 4.15 | %4.53 | 18:09:57 |
| ALCAR | 582.00 | 582.30 | %-4.46 | 18:09:47 |
| ALCTL | 95.00 | 95.70 | %-4.97 | 18:09:56 |
| ALFAS | 790.00 | 790.30 | %-3.57 | 18:09:57 |
| ALGYO | 42.00 | 42.00 | %0.05 | 18:09:19 |
| ALKA | 31.00 | 31.80 | %-7.40 | 18:09:32 |
| ALKIM | 36.00 | 36.32 | %-5.66 | 18:09:36 |
| ALMAD | 7.00 | 7.79 | %-0.38 | 18:09:51 |
| ANELE | 7.00 | 7.52 | %-0.40 | 18:08:14 |
| ANGEN | 17.00 | 17.98 | %-9.96 | 18:09:57 |
| ANHYT | 37.00 | 37.38 | %6.37 | 18:09:58 |
| ANSGR | 38.00 | 38.52 | %8.51 | 18:09:57 |
| ARASE | 50.00 | 50.15 | %-7.56 | 18:09:51 |
| ARCLK | 149.00 | 149.00 | %-2.23 | 18:09:58 |
| ARDYZ | 16.00 | 16.36 | %-0.79 | 18:09:52 |
| ARENA | 25.00 | 25.60 | %-7.11 | 18:09:38 |
| ARSAN | 10.00 | 10.93 | %-2.41 | 18:09:41 |
| ARZUM | 42.00 | 42.40 | %-2.48 | 18:09:37 |
| ASELS | 74.00 | 74.00 | %1.72 | 18:09:59 |
| ASGYO | 25.00 | 25.22 | %-9.99 | 18:09:55 |
| ASTOR | 114.00 | 114.00 | %-5.32 | 18:09:59 |
| ASUZU | 225.00 | 225.50 | %-5.49 | 18:09:58 |
| ATAGY | 8.00 | 8.84 | %-3.60 | 18:09:23 |
| ATAKP | 83.00 | 83.35 | %-9.99 | 18:09:58 |
| ATATP | 32.00 | 32.96 | %-8.24 | 18:09:17 |
| ATEKS | 94.00 | 94.35 | %-3.87 | 18:08:03 |
| ATLAS | 4.00 | 4.94 | %-2.95 | 18:08:52 |
| ATSYH | 50.00 | 50.40 | %0.40 | 18:09:41 |
| AVGYO | 6.00 | 6.80 | %-6.59 | 18:09:40 |
| AVHOL | 116.00 | 116.80 | %7.65 | 18:09:33 |
| AVOD | 4.00 | 4.08 | %-7.90 | 18:09:38 |
| AVTUR | 7.00 | 7.99 | %-6.88 | 18:08:37 |
| AYCES | 350.00 | 350.10 | %-0.54 | 18:08:36 |
| AYDEM | 18.00 | 18.38 | %5.94 | 18:09:56 |
| AYEN | 37.00 | 37.46 | %-4.88 | 18:09:56 |
| AYES | 23.00 | 23.32 | %-9.96 | 18:08:04 |
| AYGAZ | 115.00 | 115.30 | %-4.47 | 18:09:45 |
| AZTEK | 47.00 | 47.44 | %-2.51 | 18:09:56 |
| BAGFS | 28.00 | 28.58 | %-3.77 | 18:09:58 |
| BAKAB | 54.00 | 54.70 | %-3.44 | 18:08:06 |
| BALAT | 15.00 | 15.80 | %0.96 | 18:08:03 |
| BANVT | 96.00 | 96.50 | %-6.67 | 18:08:27 |
| BARMA | 21.00 | 21.22 | %-5.27 | 18:09:24 |
| BASCM | 5.00 | 5.83 | %-4.43 | 18:08:01 |
| BASGZ | 17.00 | 17.58 | %-4.97 | 18:09:28 |
| BAYRK | 10.00 | 10.17 | %-4.95 | 18:09:42 |
| BERA | 12.00 | 12.99 | %-3.28 | 18:09:40 |
| BEYAZ | 18.00 | 18.80 | %-8.74 | 18:09:53 |
| BFREN | 6.50 | 6.50 | %-4.40 | 18:09:53 |
| BIENY | 64.00 | 64.90 | %-5.53 | 18:09:48 |
| BIGCH | 35.00 | 35.02 | %-6.36 | 18:09:49 |
| BIMAS | 240.00 | 240.10 | %-1.19 | 18:09:49 |
| BIOEN | 19.00 | 19.28 | %-2.87 | 18:09:39 |
| BIZIM | 34.00 | 34.86 | %-6.29 | 18:08:52 |
| BJKAS | 37.00 | 37.58 | %3.47 | 18:09:36 |
| BLCYT | 16.00 | 16.85 | %-5.76 | 18:09:09 |
| BMSCH | 16.00 | 16.97 | %-5.67 | 18:09:26 |
| BMSTL | 45.00 | 45.50 | %-3.31 | 18:09:45 |
| BNTAS | 7.00 | 7.28 | %-4.84 | 18:09:55 |
| BOBET | 29.00 | 29.30 | %-2.40 | 18:09:56 |
| BOSSA | 9.00 | 9.61 | %-5.13 | 18:09:03 |
| BRISA | 67.00 | 67.85 | %-5.37 | 18:09:23 |
| BRKO | 4.00 | 4.29 | %-6.33 | 18:09:20 |
| BRKSN | 25.00 | 25.42 | %-6.20 | 18:09:02 |
| BRKVY | 50.00 | 50.60 | %-4.62 | 18:09:59 |
| BRLSM | 30.00 | 30.38 | %1.40 | 18:09:55 |
| BRMEN | 3.00 | 3.75 | %5.34 | 18:09:16 |
| BRSAN | 535.00 | 535.00 | %2.88 | 18:09:58 |
| BRYAT | 1.85 | 1.85 | %-3.53 | 18:09:32 |
| BSOKE | 4.00 | 4.57 | %3.39 | 18:09:59 |
| BTCIM | 53.00 | 53.80 | %-0.37 | 18:09:07 |
| BUCIM | 7.00 | 7.72 | %-2.28 | 18:09:57 |
| BURCE | 123.00 | 123.10 | %-3.22 | 18:09:54 |
| BURVA | 67.00 | 67.00 | %4.04 | 18:09:55 |
| BVSAN | 94.00 | 94.15 | %-7.15 | 18:09:58 |
| BYDNR | 30.00 | 30.72 | %9.95 | 18:09:56 |
| CANTE | 17.00 | 17.60 | %-3.24 | 18:09:55 |
| CASA | 100.00 | 100.00 | %3.20 | 18:08:18 |
| CCOLA | 362.00 | 362.40 | %-1.33 | 18:09:58 |
| CELHA | 44.00 | 44.52 | %-8.21 | 18:09:03 |
| CEMAS | 2.00 | 2.90 | %-4.92 | 18:09:52 |
| CEMTS | 10.00 | 10.81 | %-5.59 | 18:09:55 |
| CEOEM | 14.00 | 14.94 | %-4.35 | 18:08:08 |
| CIMSA | 182.00 | 182.10 | %-4.26 | 18:09:59 |
| CLEBI | 763.00 | 763.40 | %-6.29 | 18:09:57 |
| CMBTN | 660.00 | 660.80 | %-4.72 | 18:09:32 |
| CMENT | 140.00 | 140.70 | %2.18 | 18:09:01 |
| CONSE | 7.00 | 7.52 | %-3.84 | 18:10:00 |
| COSMO | 127.00 | 127.70 | %2.24 | 18:09:55 |
| CRDFA | 5.00 | 5.10 | %-2.11 | 18:09:48 |
| CRFSA | 71.00 | 71.40 | %-4.93 | 18:09:44 |
| CUSAN | 19.00 | 19.59 | %-7.59 | 18:09:43 |
| CVKMD | 407.00 | 407.70 | %-10.00 | 18:09:59 |
| CWENE | 291.00 | 291.50 | %-6.60 | 18:09:56 |
| DAGHL | 13.00 | 13.90 | %-5.31 | 18:09:59 |
| DAGI | 9.00 | 9.91 | %-0.70 | 18:09:23 |
| DAPGM | 54.00 | 54.55 | %1.39 | 18:09:33 |
| DARDL | 5.00 | 5.99 | %-3.39 | 18:09:58 |
| DENGE | 2.00 | 2.45 | %-6.84 | 18:09:42 |
| DERHL | 19.00 | 19.12 | %-4.35 | 18:09:40 |
| DERIM | 16.00 | 16.59 | %-1.95 | 18:09:05 |
| DESA | 21.00 | 21.60 | %-4.17 | 18:08:30 |
| DESPC | 23.00 | 23.76 | %-6.46 | 18:08:41 |
| DEVA | 87.00 | 87.50 | %0.57 | 18:09:14 |
| DGATE | 25.00 | 25.02 | %-9.61 | 18:09:46 |
| DGGYO | 33.00 | 33.56 | %-3.12 | 18:09:49 |
| DGNMO | 10.00 | 10.67 | %-4.82 | 18:09:46 |
| DIRIT | 6.00 | 6.64 | %-6.48 | 18:05:10 |
| DITAS | 31.00 | 31.58 | %-6.35 | 18:09:56 |
| DJIST | 259.00 | 259.40 | %-0.57 | 18:05:09 |
| DMSAS | 10.00 | 10.20 | %-7.69 | 18:09:48 |
| DNISI | 10.00 | 10.30 | %1.98 | 18:08:54 |
| DOAS | 285.00 | 285.00 | %-13.11 | 18:09:58 |
| DOBUR | 61.00 | 61.65 | %-10.00 | 18:09:49 |
| DOCO | 3.03 | 3.03 | %-3.95 | 18:09:38 |
| DOGUB | 13.00 | 13.15 | %-3.80 | 18:09:14 |
| DOHOL | 13.00 | 13.16 | %-7.06 | 18:09:42 |
| DOKTA | 74.00 | 74.80 | %10.00 | 18:09:20 |
| DURDO | 43.00 | 43.70 | %-2.06 | 18:09:33 |
| DYOBY | 25.00 | 25.28 | %2.10 | 18:09:59 |
| DZGYO | 4.00 | 4.12 | %-2.60 | 18:09:55 |
| ECILC | 46.00 | 46.16 | %-3.43 | 18:09:42 |
| ECZYT | 208.00 | 208.80 | %-5.86 | 18:09:22 |
| EDATA | 12.00 | 12.45 | %-4.23 | 18:09:30 |
| EDIP | 21.00 | 21.66 | %3.74 | 18:09:56 |
| EGEEN | 6.84 | 6.84 | %-5.77 | 18:09:58 |
| EGEPO | 25.00 | 25.82 | %-9.97 | 18:09:44 |
| EGGUB | 118.00 | 118.40 | %-6.55 | 18:08:25 |
| EGPRO | 148.00 | 148.00 | %-9.98 | 18:09:59 |
| EGSER | 7.00 | 7.93 | %-7.25 | 18:09:52 |
| EKGYO | 8.00 | 8.41 | %-6.35 | 18:09:58 |
| EKIZ | 35.00 | 35.50 | %4.41 | 18:09:25 |
| EKSUN | 93.00 | 93.80 | %-3.84 | 18:09:36 |
| ELITE | 27.00 | 27.20 | %-4.70 | 18:09:29 |
| EMKEL | 31.00 | 31.10 | %-2.51 | 18:09:28 |
| EMNIS | 49.00 | 49.00 | %-5.04 | 18:08:38 |
| ENJSA | 47.00 | 47.50 | %0.64 | 18:09:34 |
| ENKAI | 30.00 | 30.82 | %-4.52 | 18:09:54 |
| ENSRI | 12.00 | 12.97 | %0.86 | 18:09:27 |
| EPLAS | 67.00 | 67.85 | %-9.95 | 18:09:31 |
| ERBOS | 146.00 | 146.10 | %-4.45 | 18:08:02 |
| ERCB | 121.00 | 121.80 | %-4.69 | 18:09:53 |
| EREGL | 42.00 | 42.62 | %-4.44 | 18:09:58 |
| ERSU | 8.00 | 8.97 | %-6.47 | 18:09:22 |
| ESCAR | 177.00 | 177.80 | %2.77 | 18:09:38 |
| ESCOM | 35.00 | 35.50 | %-5.79 | 18:09:56 |
| ESEN | 84.00 | 84.25 | %-5.50 | 18:09:23 |
| ETILR | 15.00 | 15.60 | %-6.02 | 18:08:05 |
| ETYAT | 9.00 | 9.84 | %-1.60 | 18:09:45 |
| EUHOL | 2.00 | 2.64 | %-3.65 | 18:08:28 |
| EUKYO | 12.00 | 12.41 | %-9.15 | 18:09:08 |
| EUPWR | 168.00 | 168.60 | %-1.98 | 18:09:58 |
| EUREN | 21.00 | 21.34 | %10.00 | 18:09:59 |
| EUYO | 14.00 | 14.90 | %4.78 | 18:08:03 |
| EYGYO | 27.00 | 27.72 | %-10.00 | 18:09:49 |
| FADE | 19.00 | 19.66 | %-9.98 | 18:09:56 |
| FENER | 88.00 | 88.05 | %-2.81 | 18:09:58 |
| FLAP | 8.00 | 8.80 | %-5.78 | 18:09:52 |
| FMIZP | 170.00 | 170.20 | %-2.07 | 18:08:22 |
| FONET | 16.00 | 16.63 | %-3.31 | 18:09:45 |
| FORMT | 2.00 | 2.91 | %-1.69 | 18:09:31 |
| FORTE | 107.00 | 107.00 | %4.39 | 18:09:59 |
| FRIGO | 7.00 | 7.87 | %-8.38 | 18:09:29 |
| FROTO | 859.00 | 859.50 | %-4.29 | 18:09:57 |
| FZLGY | 23.00 | 23.98 | %-9.98 | 18:09:58 |
| GARAN | 54.00 | 54.45 | %10.00 | 18:09:58 |
| GARFA | 87.00 | 87.20 | %3.13 | 18:09:43 |
| GEDIK | 12.00 | 12.53 | %-5.93 | 18:08:30 |
| GEDZA | 41.00 | 41.40 | %-5.61 | 18:08:57 |
| GENIL | 66.00 | 66.65 | %-0.89 | 18:09:43 |
| GENTS | 7.00 | 7.85 | %-0.63 | 18:09:39 |
| GEREL | 21.00 | 21.70 | %-3.30 | 18:09:20 |
| GESAN | 86.00 | 86.55 | %-6.43 | 18:09:59 |
| GLBMD | 26.00 | 26.30 | %-0.83 | 18:09:44 |
| GLCVY | 28.00 | 28.02 | %-5.21 | 18:08:05 |
| GLDTR | 147.00 | 147.00 | %-2.97 | 18:09:04 |
| GLRYH | 11.00 | 11.37 | %-9.98 | 18:09:37 |
| GLYHO | 13.00 | 13.00 | %-3.35 | 18:09:37 |
| GMSTR | 132.00 | 132.80 | %-3.35 | 18:09:54 |
| GMTAS | 11.00 | 11.88 | %-5.64 | 18:09:59 |
| GOKNR | 27.00 | 27.62 | %-3.02 | 18:09:55 |
| GOLTS | 213.00 | 213.90 | %-8.12 | 18:09:44 |
| GOODY | 22.00 | 22.16 | %-2.12 | 18:09:57 |
| GOZDE | 20.00 | 20.32 | %0.10 | 18:09:22 |
| GRNYO | 9.00 | 9.40 | %-3.39 | 18:09:27 |
| GRSEL | 34.00 | 34.08 | %-9.98 | 18:08:08 |
| GRTRK | 38.00 | 38.26 | %-9.98 | 18:09:47 |
| GSDDE | 8.00 | 8.35 | %-6.18 | 18:09:55 |
| GSDHO | 4.00 | 4.30 | %-6.52 | 18:09:59 |
| GSRAY | 7.00 | 7.79 | %-1.89 | 18:09:58 |
| GUBRF | 307.00 | 307.10 | %-1.95 | 18:09:59 |
| GWIND | 25.00 | 25.06 | %0.97 | 18:09:48 |
| GZNMI | 23.00 | 23.48 | %-3.14 | 18:08:18 |
| HALKB | 13.00 | 13.59 | %3.50 | 18:09:59 |
| HATEK | 10.00 | 10.85 | %-5.32 | 18:09:59 |
| HDFGS | 1.00 | 1.93 | %-3.02 | 18:09:58 |
| HEDEF | 22.00 | 22.08 | %-2.73 | 18:05:10 |
| HEKTS | 25.00 | 25.76 | %2.14 | 18:09:59 |
| HKTM | 66.00 | 66.05 | %-4.55 | 18:09:41 |
| HLGYO | 5.00 | 5.12 | %0.39 | 18:09:59 |
| HTTBT | 49.00 | 49.94 | %-3.03 | 18:09:42 |
| HUBVC | 7.00 | 7.88 | %-9.22 | 18:08:42 |
| HUNER | 8.00 | 8.82 | %-3.50 | 18:09:19 |
| HURGZ | 3.00 | 3.85 | %-6.10 | 18:09:54 |
| ICBCT | 11.00 | 11.06 | %4.64 | 18:09:50 |
| ICUGS | 9.00 | 9.25 | %-6.28 | 18:08:03 |
| IDEAS | 42.00 | 42.30 | %-5.41 | 18:09:02 |
| IDGYO | 6.00 | 6.45 | %-9.92 | 18:09:05 |
| IEYHO | 2.00 | 2.38 | %-3.25 | 18:09:52 |
| IHAAS | 19.00 | 19.07 | %-2.95 | 18:09:39 |
| IHEVA | 2.00 | 2.15 | %-6.11 | 18:09:59 |
| IHGZT | 1.00 | 1.27 | %-3.79 | 18:09:55 |
| IHLAS | 1.00 | 1.07 | %-3.60 | 18:09:56 |
| IHLGM | 1.00 | 1.35 | %-2.17 | 18:09:41 |
| IHYAY | 1.00 | 1.35 | %-5.59 | 18:09:49 |
| IMASM | 17.00 | 17.63 | %-3.92 | 18:09:46 |
| INDES | 19.00 | 19.93 | %-5.37 | 18:09:57 |
| INFO | 14.00 | 14.77 | %-3.59 | 18:09:14 |
| INGRM | 697.00 | 697.50 | %-10.00 | 18:09:37 |
| INTEM | 142.00 | 142.00 | %-7.31 | 18:08:49 |
| INVEO | 36.00 | 36.48 | %-9.97 | 18:09:23 |
| INVES | 320.00 | 320.50 | %1.10 | 18:09:34 |
| IPEKE | 44.00 | 44.08 | %0.64 | 18:09:58 |
| ISATR | 427.90 | 427.90 | %0.00 | 18:07:00 |
| ISBIR | 85.00 | 85.80 | %-1.15 | 18:08:01 |
| ISBTR | 50.00 | 50.00 | %2.04 | 18:05:10 |
| ISCTR | 18.00 | 18.00 | %7.21 | 18:09:59 |
| ISDMR | 39.00 | 39.84 | %-4.96 | 18:09:34 |
| ISFIN | 11.00 | 11.99 | %4.62 | 18:09:57 |
| ISGSY | 20.00 | 20.10 | %2.76 | 18:08:51 |
| ISGYO | 17.00 | 17.98 | %0.45 | 18:09:59 |
| ISIST | 16.89 | 16.89 | %2.06 | 18:05:20 |
| ISKPL | 11.00 | 11.20 | %2.56 | 18:09:58 |
| ISKUR | 1.10 | 1.10 | %0.00 | 18:05:10 |
| ISMEN | 39.00 | 39.20 | %-1.01 | 18:09:40 |
| ISSEN | 13.00 | 13.87 | %-5.77 | 18:09:59 |
| ISYAT | 6.00 | 6.89 | %-1.99 | 18:09:57 |
| ITTFH | 3.00 | 3.61 | %-3.73 | 18:09:37 |
| IZENR | 36.00 | 36.92 | %9.95 | 18:09:59 |
| IZFAS | 8.00 | 8.94 | %-2.19 | 18:09:57 |
| IZINV | 30.00 | 30.90 | %-6.02 | 18:05:10 |
| IZMDC | 7.00 | 7.40 | %-4.39 | 18:09:45 |
| JANTS | 130.00 | 130.10 | %-3.56 | 18:09:28 |
| KAPLM | 121.00 | 121.20 | %-3.50 | 18:08:00 |
| KAREL | 23.00 | 23.50 | %-4.55 | 18:09:58 |
| KARSN | 11.00 | 11.01 | %-2.05 | 18:09:16 |
| KARTN | 77.00 | 77.30 | %-2.46 | 18:09:42 |
| KARYE | 25.00 | 25.38 | %-3.06 | 18:09:37 |
| KATMR | 1.00 | 1.95 | %-3.47 | 18:09:57 |
| KAYSE | 48.00 | 48.60 | %-10.00 | 18:09:47 |
| KCAER | 22.00 | 22.20 | %-6.72 | 18:09:58 |
| KCHOL | 136.00 | 136.30 | %-0.51 | 18:09:59 |
| KENT | 585.00 | 585.70 | %9.99 | 18:05:10 |
| KERVN | 1.00 | 1.22 | %2.52 | 18:08:11 |
| KERVT | 11.00 | 11.90 | %-6.00 | 18:09:56 |
| KFEIN | 35.00 | 35.20 | %-6.28 | 18:08:48 |
| KGYO | 46.00 | 46.00 | %-6.31 | 18:09:59 |
| KIMMR | 8.00 | 8.38 | %-9.31 | 18:09:25 |
| KLGYO | 3.00 | 3.09 | %-2.83 | 18:08:58 |
| KLKIM | 83.00 | 83.50 | %-5.01 | 18:09:41 |
| KLMSN | 25.00 | 25.90 | %-4.43 | 18:09:58 |
| KLNMA | 19.00 | 19.91 | %-4.55 | 18:09:46 |
| KLRHO | 21.00 | 21.54 | %-8.73 | 18:05:10 |
| KLSER | 114.00 | 114.70 | %-9.97 | 18:09:59 |
| KLSYN | 5.00 | 5.74 | %-7.27 | 18:08:01 |
| KMPUR | 76.00 | 76.10 | %-3.49 | 18:09:55 |
| KNFRT | 17.00 | 17.64 | %-7.45 | 18:08:47 |
| KONKA | 47.00 | 47.80 | %-6.37 | 18:09:54 |
| KONTR | 248.00 | 248.70 | %-4.71 | 18:09:58 |
| KONYA | 5.67 | 5.67 | %-5.53 | 18:09:54 |
| KOPOL | 58.00 | 58.55 | %-5.41 | 18:08:01 |
| KORDS | 78.00 | 78.25 | %-3.99 | 18:09:12 |
| KOZAA | 57.00 | 57.05 | %4.39 | 18:09:54 |
| KOZAL | 26.00 | 26.12 | %0.00 | 18:09:59 |
| KRDMA | 21.00 | 21.70 | %-6.55 | 18:09:07 |
| KRDMB | 20.00 | 20.66 | %-6.01 | 18:09:37 |
| KRDMD | 23.00 | 23.80 | %-5.10 | 18:09:30 |
| KRGYO | 37.00 | 37.54 | %-0.79 | 18:05:10 |
| KRONT | 26.00 | 26.76 | %-6.63 | 18:05:10 |
| KRPLS | 8.00 | 8.80 | %-3.19 | 18:09:56 |
| KRSTL | 8.00 | 8.56 | %-4.89 | 18:09:15 |
| KRTEK | 26.00 | 26.40 | %-8.84 | 18:08:27 |
| KRVGD | 24.00 | 24.94 | %-2.58 | 18:08:18 |
| KSTUR | 440.00 | 440.00 | %-3.87 | 18:08:53 |
| KTLEV | 69.00 | 69.10 | %9.94 | 18:09:54 |
| KTSKR | 79.00 | 79.70 | %-9.99 | 18:09:52 |
| KUTPO | 61.00 | 61.85 | %-1.83 | 18:09:39 |
| KUVVA | 47.00 | 47.74 | %9.95 | 18:09:54 |
| KUYAS | 45.00 | 45.20 | %-1.82 | 18:08:02 |
| KZBGY | 21.00 | 21.40 | %-6.96 | 18:09:59 |
| LIDER | 163.00 | 163.20 | %2.71 | 18:09:19 |
| LIDFA | 6.00 | 6.26 | %1.62 | 18:08:29 |
| LINK | 66.00 | 66.85 | %-5.31 | 18:09:28 |
| LKMNH | 39.00 | 39.06 | %-0.36 | 18:05:10 |
| LOGO | 68.00 | 68.90 | %-2.34 | 18:09:55 |
| LUKSK | 59.00 | 59.00 | %1.03 | 18:08:17 |
| MAALT | 868.00 | 868.00 | %-8.98 | 18:08:24 |
| MACKO | 89.00 | 89.90 | %-5.32 | 18:08:02 |
| MAGEN | 49.00 | 49.28 | %-8.40 | 18:09:14 |
| MAKIM | 43.00 | 43.66 | %-3.62 | 18:05:10 |
| MAKTK | 5.00 | 5.97 | %-4.48 | 18:05:10 |
| MANAS | 10.00 | 10.61 | %-8.22 | 18:09:56 |
| MARKA | 10.00 | 10.28 | %-2.10 | 18:09:43 |
| MARTI | 3.00 | 3.94 | %-5.97 | 18:09:45 |
| MAVI | 100.00 | 100.00 | %-6.45 | 18:09:59 |
| MEDTR | 39.00 | 39.80 | %-0.50 | 18:08:02 |
| MEGAP | 5.00 | 5.46 | %-9.75 | 18:08:01 |
| MEPET | 7.00 | 7.86 | %-0.13 | 18:05:10 |
| MERCN | 37.00 | 37.88 | %-5.21 | 18:08:01 |
| MERIT | 59.00 | 59.00 | %-3.20 | 18:09:07 |
| MERKO | 10.00 | 10.92 | %-9.98 | 18:09:35 |
| METRO | 2.00 | 2.12 | %0.00 | 18:09:58 |
| METUR | 7.00 | 7.57 | %-6.43 | 18:08:58 |
| MGROS | 319.00 | 319.00 | %-7.00 | 18:09:59 |
| MIATK | 228.00 | 228.60 | %-3.38 | 18:09:14 |
| MIPAZ | 33.00 | 33.76 | %-3.49 | 18:09:02 |
| MMCAS | 10.00 | 10.48 | %-2.51 | 18:08:01 |
| MNDRS | 9.00 | 9.81 | %-4.94 | 18:09:21 |
| MNDTR | 17.00 | 17.54 | %-4.21 | 18:09:41 |
| MOBTL | 4.00 | 4.08 | %-0.49 | 18:08:01 |
| MPARK | 117.00 | 117.10 | %-1.60 | 18:09:45 |
| MRGYO | 7.00 | 7.80 | %-6.81 | 18:09:29 |
| MRSHL | 657.00 | 657.10 | %-7.45 | 18:08:43 |
| MSGYO | 9.00 | 9.99 | %-9.10 | 18:09:46 |
| MTRKS | 51.00 | 51.05 | %-1.83 | 18:09:46 |
| MTRYO | 6.00 | 6.95 | %-3.20 | 18:08:40 |
| MZHLD | 9.00 | 9.86 | %-9.12 | 18:09:59 |
| NATEN | 198.00 | 198.90 | %-4.74 | 18:09:16 |
| NETAS | 48.00 | 48.44 | %-6.94 | 18:09:30 |
| NIBAS | 16.00 | 16.85 | %-5.18 | 18:08:06 |
| NTGAZ | 17.00 | 17.97 | %-7.28 | 18:08:13 |
| NTHOL | 19.00 | 19.67 | %-3.20 | 18:09:17 |
| NUGYO | 7.00 | 7.47 | %-4.72 | 18:08:01 |
| NUHCM | 185.00 | 185.70 | %-5.97 | 18:08:01 |
| OBASE | 24.00 | 24.40 | %-6.37 | 18:09:24 |
| ODAS | 12.00 | 12.20 | %0.00 | 18:09:55 |
| OFSYM | 52.00 | 52.90 | %9.98 | 18:09:59 |
| ONCSM | 202.00 | 202.40 | %10.00 | 18:05:10 |
| ORCAY | 10.00 | 10.85 | %-7.50 | 18:09:39 |
| ORGE | 49.00 | 49.66 | %9.96 | 18:09:58 |
| ORMA | 87.00 | 87.00 | %2.47 | 18:09:14 |
| OSMEN | 196.00 | 196.10 | %-7.06 | 18:08:01 |
| OSTIM | 10.00 | 10.37 | %-4.86 | 18:09:09 |
| OTKAR | 340.00 | 340.70 | %-4.54 | 18:08:41 |
| OTTO | 273.00 | 273.00 | %-6.83 | 18:05:10 |
| OYAKC | 58.00 | 58.80 | %-5.01 | 18:09:57 |
| OYAYO | 33.00 | 33.08 | %1.72 | 18:09:39 |
| OYLUM | 6.00 | 6.88 | %-7.15 | 18:08:08 |
| OYYAT | 65.00 | 65.50 | %3.80 | 18:08:24 |
| OZGYO | 5.00 | 5.58 | %-0.53 | 18:09:56 |
| OZKGY | 9.00 | 9.13 | %-6.74 | 18:09:46 |
| OZRDN | 28.00 | 28.18 | %-9.97 | 18:09:33 |
| OZSUB | 31.00 | 31.80 | %2.65 | 18:09:59 |
| PAGYO | 36.00 | 36.94 | %-2.28 | 18:09:15 |
| PAMEL | 175.00 | 175.20 | %0.69 | 18:09:54 |
| PAPIL | 38.00 | 38.10 | %-7.48 | 18:09:05 |
| PARSN | 109.00 | 109.70 | %9.97 | 18:08:01 |
| PASEU | 68.00 | 68.00 | %-2.09 | 18:09:43 |
| PCILT | 31.00 | 31.32 | %-10.00 | 18:08:28 |
| PEGYO | 7.00 | 7.57 | %3.13 | 18:08:46 |
| PEKGY | 19.00 | 19.04 | %0.63 | 18:08:26 |
| PENGD | 8.00 | 8.05 | %-9.55 | 18:09:12 |
| PENTA | 22.00 | 22.86 | %-5.54 | 18:09:41 |
| PETKM | 18.00 | 18.70 | %-5.56 | 18:09:40 |
| PETUN | 78.00 | 78.75 | %-6.25 | 18:09:31 |
| PGSUS | 827.00 | 827.30 | %-2.56 | 18:09:53 |
| PINSU | 9.00 | 9.55 | %-6.28 | 18:09:19 |
| PKART | 34.00 | 34.70 | %-9.40 | 18:05:10 |
| PKENT | 171.00 | 171.20 | %3.32 | 18:09:57 |
| PLTUR | 15.00 | 15.25 | %-6.61 | 18:09:17 |
| PNLSN | 48.00 | 48.10 | %-5.59 | 18:09:40 |
| PNSUT | 86.00 | 86.00 | %-8.12 | 18:08:01 |
| POLHO | 11.00 | 11.17 | %-5.10 | 18:08:01 |
| POLTK | 5.28 | 5.28 | %-4.30 | 17:59:00 |
| PRDGS | 7.00 | 7.26 | %-6.32 | 18:09:54 |
| PRKAB | 32.00 | 32.20 | %-4.62 | 18:09:34 |
| PRKME | 22.00 | 22.84 | %-4.67 | 18:09:49 |
| PRZMA | 33.00 | 33.60 | %-0.88 | 18:09:25 |
| PSDTC | 59.00 | 59.30 | %-6.98 | 18:08:59 |
| PSGYO | 8.00 | 8.35 | %-3.91 | 18:09:42 |
| QNBFB | 114.00 | 114.70 | %9.97 | 18:09:08 |
| QNBFL | 312.00 | 312.70 | %9.99 | 18:05:10 |
