Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped Bitcoin | WBTC | 3.477.250,00 | 3.467.166,00 | 3.618.968,00 | -3.07% |
Wrapped stETH | WSTETH | 122.837,00 | 124.094,00 | 134.183,00 | -8.23% |
Avalanche | AVAX | 988,94 | 991,57 | 1.160,76 | -14.41% |
Stellar | XLM | 12,59 | 12,61 | 14,29 | -10.65% |
Toncoin | TON | 148,53 | 149,66 | 167,73 | -11.15% |
Sui | SUI | 117,02 | 117,01 | 137,59 | -13.64% |
Hedera | HBAR | 8,92 | 8,84 | 10,46 | -12.44% |
Shiba Inu | SHIB | 0,000550 | 0,000551 | 0,000639 | -13.53% |
LEO Token | LEO | 344,95 | 344,10 | 350,30 | -0.98% |
WETH | WETH | 102.868,00 | 103.142,00 | 112.818,00 | -8.05% |
Litecoin | LTC | 3.879,93 | 3.879,12 | 4.315,09 | -9.35% |
Polkadot | DOT | 183,58 | 183,51 | 215,14 | -13.81% |
Bitget Token | BGB | 217,55 | 216,12 | 244,32 | -10.55% |
Bitcoin Cash | BCH | 12.912,12 | 12.959,53 | 14.622,57 | -10.92% |
Hyperliquid | HYPE | 749,85 | 742,09 | 859,96 | -11.71% |
USDS | USDS | 35,83 | 35,50 | 35,98 | 0.23% |
Ethena USDe | USDE | 35,83 | 35,41 | 35,99 | 0.68% |
Wrapped eETH | WEETH | 108.869,00 | 109.479,00 | 119.361,00 | -8.02% |
Uniswap | UNI | 330,75 | 331,57 | 395,64 | -15.53% |
MANTRA | OM | 177,44 | 176,44 | 188,11 | -5.28% |
Pepe | PEPE | 0,000380 | 0,000381 | 0,000445 | -12.87% |
NEAR Protocol | NEAR | 133,31 | 131,77 | 154,46 | -13.01% |
Official Trump | TRUMP | 733,96 | 689,74 | 799,54 | 5.07% |
Monero | XMR | 7.858,67 | 7.859,05 | 8.545,02 | -5.74% |
WhiteBIT Coin | WBT | 999,20 | 995,22 | 1.010,73 | -0.41% |
Aave | AAVE | 9.291,43 | 9.344,56 | 10.834,37 | -13.39% |
Ondo | ONDO | 43,44 | 42,71 | 49,29 | -10.28% |
Internet Computer | ICP | 267,60 | 269,20 | 310,68 | -11.75% |
Mantle | MNT | 37,62 | 37,54 | 42,21 | -8.72% |
Aptos | APT | 220,08 | 221,16 | 256,16 | -13.88% |
Dai | DAI | 35,87 | 35,56 | 36,04 | 0.66% |
Ethereum Classic | ETC | 806,28 | 810,40 | 904,15 | -9.53% |
VeChain | VET | 1,37 | 1,37 | 1,58 | -12.2% |
Kaspa | KAS | 4,10 | 4,08 | 4,43 | -6.85% |
Cronos | CRO | 3,84 | 3,81 | 4,47 | -13.31% |
OKB | OKB | 1.742,21 | 1.738,94 | 1.848,42 | -5.27% |
Bittensor | TAO | 12.593,52 | 12.604,23 | 14.335,93 | -11.92% |
POL (ex-MATIC) | POL | 12,00 | 11,98 | 13,73 | -11.71% |
Gate | GT | 761,38 | 723,30 | 820,37 | -5.65% |
Algorand | ALGO | 10,77 | 10,72 | 12,69 | -13.75% |
Render | RENDER | 167,45 | 166,18 | 195,90 | -14.33% |
Coinbase Wrapped BTC | CBBTC | 3.481.434,00 | 3.465.725,00 | 3.620.473,00 | -2.94% |
Filecoin | FIL | 129,46 | 130,40 | 158,78 | -17.32% |
Arbitrum | ARB | 17,84 | 17,94 | 21,02 | -14.15% |
Cosmos Hub | ATOM | 176,50 | 177,58 | 211,25 | -15.61% |
Artificial Superintelligence Alliance | FET | 29,17 | 29,31 | 34,34 | -14.93% |
Tokenize Xchange | TKX | 938,85 | 924,88 | 973,86 | 1.33% |
First Digital USD | FDUSD | 35,65 | 35,42 | 36,12 | 0.53% |
Lombard Staked BTC | LBTC | 3.475.289,00 | 3.458.279,00 | 3.628.514,00 | -3.22% |
Ethena | ENA | 20,28 | 20,51 | 24,61 | -16.8% |
Binance-Peg WETH | WETH | 102.774,00 | 103.014,00 | 112.718,00 | -8.23% |
Celestia | TIA | 118,19 | 119,32 | 142,98 | -15.75% |
Fasttoken | FTN | 139,98 | 138,92 | 140,48 | 0.28% |
sUSDS | SUSDS | 36,93 | 36,59 | 37,44 | 0.28% |
Lido DAO | LDO | 66,32 | 66,72 | 74,55 | -10.35% |
Raydium | RAY | 199,08 | 195,83 | 228,79 | -11.69% |
Kelp DAO Restaked ETH | RSETH | 106.514,00 | 106.748,00 | 116.521,00 | -7.97% |
Binance Staked SOL | BNSOL | 7.403,88 | 7.272,28 | 8.027,75 | -6.56% |
Stacks | STX | 37,29 | 37,49 | 44,21 | -15.07% |
KuCoin | KCS | 455,04 | 454,14 | 486,45 | -6.27% |
Injective | INJ | 567,90 | 570,34 | 670,45 | -14.26% |
Theta Network | THETA | 55,18 | 55,49 | 64,04 | -13.58% |
Immutable | IMX | 31,48 | 31,62 | 36,79 | -14.11% |
XDC Network | XDC | 3,50 | 3,19 | 3,86 | -4.89% |
Optimism | OP | 40,22 | 40,39 | 48,68 | -16.67% |
Jupiter | JUP | 32,09 | 31,31 | 34,91 | -4.43% |
Solv Protocol SolvBTC | SOLVBTC | 3.477.777,00 | 3.453.835,00 | 3.615.169,00 | -3.06% |
Rocket Pool ETH | RETH | 114.985,00 | 115.332,00 | 126.048,00 | -8.08% |
Bonk | BONK | 0,000680 | 0,000683 | 0,000799 | -13.7% |
Movement | MOVE | 22,22 | 22,37 | 25,06 | -9.87% |
Sonic (prev. FTM) | S | 16,09 | 15,90 | 18,37 | -10.01% |
The Graph | GRT | 5,20 | 5,20 | 6,07 | -13.33% |
Worldcoin | WLD | 49,81 | 49,46 | 58,45 | -14.73% |
Mantle Staked Ether | METH | 108.588,00 | 109.068,00 | 118.954,00 | -8.22% |
NEXO | NEXO | 47,48 | 47,03 | 50,12 | -3.92% |
Quant | QNT | 3.221,84 | 3.220,36 | 3.776,14 | -14.33% |
JasmyCoin | JASMY | 0,91 | 0,91 | 1,07 | -12.73% |
Usual USD | USD0 | 35,74 | 35,49 | 36,00 | 0.3% |
DeXe | DEXE | 734,22 | 722,80 | 772,83 | -1.33% |
Flare | FLR | 0,72 | 0,73 | 0,86 | -14.45% |
Sei | SEI | 9,23 | 9,28 | 10,86 | -14.56% |
Marinade Staked SOL | MSOL | 9.087,30 | 8.857,38 | 9.823,32 | -6.38% |
GALA | GALA | 0,86 | 0,86 | 1,03 | -15.53% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.466.229,00 | 3.432.808,00 | 3.595.767,00 | -3.02% |
The Sandbox | SAND | 14,76 | 14,79 | 17,62 | -15.2% |
FLOKI | FLOKI | 0,003614 | 0,003607 | 0,004341 | -16.21% |
Solana Swap | SOS | 34,66 | 23,00 | 35,19 | 17.84% |
EOS | EOS | 22,78 | 23,04 | 26,99 | -14.58% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.480.610,00 | -3.07% |
Ethereum ETH | 103.000,00 | -7.96% |
XRP XRP | 92,11 | -10.62% |
Tether USDT | 35,87 | 0.63% |
Solana SOL | 7.192,37 | -6.37% |
BNB BNB | 21.924,00 | -6.05% |
USDC USDC | 35,85 | 0.58% |
Dogecoin DOGE | 9,46 | -13.96% |
Cardano ADA | 28,34 | -12.03% |
Lido Staked Ether STETH | 102.596,00 | -8.28% |
TRON TRX | 8,10 | -7.6% |
Chainlink LINK | 721,78 | -12.3% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 34,66 | 18,54% |
Solv Protocol SolvBTC | SOLVBTC | 3.477.777,00 | 11,59% |
Official Trump | TRUMP | 733,96 | 5,65% |
Tokenize Xchange | TKX | 938,85 | 1,37% |
Dai | DAI | 35,87 | 1,10% |
Tether | USDT | 35,87 | 0,88% |
USDC | USDC | 35,85 | 0,87% |
Ethena USDe | USDE | 35,83 | 0,80% |
First Digital USD | FDUSD | 35,65 | 0,65% |
Fasttoken | FTN | 139,98 | 0,61% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 34,66 | 17,84% |
Official Trump | TRUMP | 733,96 | 5,07% |
Tokenize Xchange | TKX | 938,85 | 1,33% |
Dai | DAI | 35,87 | 0,66% |
Tether | USDT | 35,87 | 0,63% |
USDC | USDC | 35,85 | 0,58% |
First Digital USD | FDUSD | 35,65 | 0,53% |
Usual USD | USD0 | 35,74 | 0,301380% |
Fasttoken | FTN | 139,98 | 0,281350% |
sUSDS | SUSDS | 36,93 | 0,277020% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Filecoin | FIL | 129,46 | -17,32% |
Ethena | ENA | 20,28 | -16,80% |
Optimism | OP | 40,22 | -16,67% |
FLOKI | FLOKI | 0,003614 | -16,21% |
Celestia | TIA | 118,19 | -15,75% |
Cosmos Hub | ATOM | 176,50 | -15,61% |
GALA | GALA | 0,86 | -15,53% |
Uniswap | UNI | 330,75 | -15,53% |
The Sandbox | SAND | 14,76 | -15,20% |
Stacks | STX | 37,29 | -15,07% |