Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 127.676,00 | 127.550,00 | 138.692,00 | -6.08% |
Toncoin | TON | 178,49 | 177,76 | 195,26 | -6.13% |
Avalanche | AVAX | 1.083,60 | 1.084,56 | 1.291,57 | -13.89% |
Wrapped Bitcoin | WBTC | 2.966.823,00 | 2.918.826,00 | 3.085.525,00 | -2.72% |
WETH | WETH | 107.694,00 | 107.710,00 | 117.039,00 | -6.22% |
Sui | SUI | 99,55 | 98,37 | 113,21 | -7.72% |
Chainlink | LINK | 453,48 | 454,12 | 522,68 | -10.56% |
Bitcoin Cash | BCH | 13.975,87 | 14.028,64 | 16.240,03 | -11.26% |
Polkadot | DOT | 171,28 | 171,29 | 199,26 | -9.72% |
LEO Token | LEO | 248,76 | 242,43 | 258,25 | -2.51% |
NEAR Protocol | NEAR | 172,71 | 171,72 | 195,46 | -9.49% |
Aptos | APT | 397,40 | 390,07 | 449,15 | -11.15% |
Wrapped eETH | WEETH | 113.362,00 | 113.378,00 | 123.190,00 | -6.34% |
Litecoin | LTC | 2.491,10 | 2.491,82 | 2.832,46 | -7.77% |
Pepe | PEPE | 0,000433 | 0,000427 | 0,000509 | -9.9% |
USDS | USDS | 34,44 | 33,77 | 35,06 | 0.66% |
Uniswap | UNI | 285,61 | 286,68 | 338,08 | -13.12% |
Cronos | CRO | 5,42 | 5,44 | 7,18 | -24.52% |
Bittensor | TAO | 18.136,31 | 18.208,52 | 20.670,00 | -11.66% |
Internet Computer | ICP | 279,61 | 280,86 | 331,64 | -12.9% |
Stellar | XLM | 4,32 | 4,00 | 4,78 | 6.41% |
Artificial Superintelligence Alliance | FET | 43,28 | 42,83 | 55,23 | -21.1% |
Kaspa | KAS | 4,47 | 4,49 | 5,08 | -9% |
Dai | DAI | 34,34 | 34,12 | 34,68 | -0.23% |
Ethereum Classic | ETC | 736,33 | 738,41 | 843,85 | -8.19% |
WhiteBIT Coin | WBT | 746,01 | 735,79 | 755,45 | -0.62% |
Ethena USDe | USDE | 34,42 | 34,21 | 34,63 | -0.21% |
dogwifhat | WIF | 100,46 | 97,78 | 113,72 | -8.07% |
POL (ex-MATIC) | POL | 12,53 | 12,56 | 15,29 | -14.39% |
Stacks | STX | 64,06 | 63,23 | 75,71 | -14.62% |
Monero | XMR | 5.075,25 | 4.978,59 | 5.456,32 | -6.38% |
OKB | OKB | 1.471,60 | 1.471,01 | 1.619,08 | -7.38% |
Aave | AAVE | 5.832,36 | 5.842,61 | 6.615,63 | -10.02% |
Render | RENDER | 220,80 | 221,41 | 258,35 | -13.12% |
Filecoin | FIL | 133,48 | 133,84 | 158,61 | -13.85% |
First Digital USD | FDUSD | 34,30 | 33,76 | 34,84 | -0.65% |
Arbitrum | ARB | 19,85 | 19,90 | 23,62 | -13.95% |
Mantle | MNT | 23,27 | 23,29 | 27,67 | -13.14% |
Injective | INJ | 775,91 | 775,65 | 917,72 | -13.77% |
Bonk | BONK | 0,001092 | 0,000982 | 0,001356 | 1.29% |
Hedera | HBAR | 1,96 | 1,83 | 2,45 | -1.17% |
Celestia | TIA | 172,09 | 172,32 | 197,36 | -10.82% |
Immutable | IMX | 42,20 | 42,46 | 51,23 | -15.99% |
VeChain | VET | 0,86 | 0,86 | 1,02 | -11.79% |
Bitget Token | BGB | 48,11 | 45,74 | 49,78 | 1.16% |
Fantom | FTM | 23,67 | 23,74 | 28,48 | -14.14% |
Cosmos Hub | ATOM | 168,25 | 168,68 | 199,50 | -11.8% |
Optimism | OP | 51,96 | 52,27 | 63,80 | -15.99% |
Binance-Peg WETH | WETH | 107.365,00 | 107.230,00 | 118.182,00 | -6.53% |
THORChain | RUNE | 189,11 | 189,15 | 222,44 | -14.25% |
FLOKI | FLOKI | 0,006420 | 0,006283 | 0,007452 | -9.29% |
Sei | SEI | 14,92 | 14,94 | 17,58 | -12.44% |
The Graph | GRT | 6,02 | 6,03 | 7,23 | -14.28% |
Rocket Pool ETH | RETH | 120.063,00 | 120.177,00 | 130.571,00 | -6.5% |
Mantle Staked Ether | METH | 112.156,00 | 112.075,00 | 123.542,00 | -6.66% |
Ethena | ENA | 18,04 | 18,05 | 21,31 | -12.67% |
Jupiter | JUP | 36,80 | 36,83 | 43,27 | -11.23% |
Pyth Network | PYTH | 13,27 | 13,32 | 15,35 | -10.66% |
Worldcoin | WLD | 74,28 | 74,55 | 95,17 | -20.99% |
Popcat | POPCAT | 47,95 | 48,27 | 59,65 | -16.18% |
Renzo Restaked ETH | EZETH | 110.641,00 | 110.594,00 | 120.568,00 | -6.2% |
Solv Protocol SolvBTC | SOLVBTC | 2.969.934,00 | 2.930.119,00 | 3.079.887,00 | -2.34% |
Theta Network | THETA | 45,67 | 45,49 | 54,83 | -14.26% |
KuCoin | KCS | 371,19 | 363,36 | 384,74 | -2.19% |
Maker | MKR | 50.438,00 | 50.031,00 | 53.201,00 | -4.11% |
Coinbase Wrapped BTC | CBBTC | 2.971.069,00 | 2.928.229,00 | 3.091.295,00 | -2.78% |
MANTRA | OM | 48,41 | 45,04 | 55,10 | -4.83% |
Gate | GT | 316,38 | 313,47 | 347,24 | -7.52% |
Algorand | ALGO | 4,85 | 4,86 | 5,61 | -11.16% |
Ondo | ONDO | 27,54 | 27,55 | 32,51 | -14.06% |
Arweave | AR | 581,98 | 584,10 | 694,67 | -14.25% |
Marinade Staked SOL | MSOL | 8.669,94 | 8.549,38 | 9.490,09 | -6.53% |
Raydium | RAY | 140,51 | 140,50 | 173,90 | -16.01% |
Bitcoin SV | BSV | 1.873,15 | 1.869,03 | 2.176,68 | -12.38% |
ether.fi Staked ETH | EETH | 107.273,00 | 107.286,00 | 117.886,00 | -7.01% |
Brett | BRETT | 3,64 | 3,66 | 4,61 | -17.6% |
Beam | BEAM | 0,68 | 0,68 | 0,80 | -12.88% |
Fasttoken | FTN | 104,21 | 103,21 | 105,85 | -0.82% |
GALA | GALA | 0,85 | 0,85 | 1,07 | -12.85% |
BitTorrent | BTT | 0,000035 | 0,000035 | 0,000042 | -14.02% |
Helium | HNT | 194,20 | 193,45 | 225,07 | -13.01% |
Lido DAO | LDO | 37,22 | 37,37 | 44,38 | -14.9% |
Neiro | NEIRO | 0,079048 | 0,079088 | 0,103730 | -19.61% |
Tokenize Xchange | TKX | 411,54 | 409,80 | 424,18 | -2.98% |
Starknet | STRK | 15,49 | 15,55 | 18,83 | -15.87% |
Lombard Staked BTC | LBTC | 2.955.387,00 | 2.903.948,00 | 3.092.272,00 | -3.3% |
JasmyCoin | JASMY | 0,66 | 0,66 | 0,81 | -17.71% |
Polygon | MATIC | 12,57 | 12,66 | 15,26 | -13.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.970.370,00 | -2.87% |
Ethereum ETH | 107.483,00 | -6.55% |
Tether USDT | 34,37 | -0.22% |
Solana SOL | 7.007,55 | -7.09% |
BNB BNB | 20.731,00 | -7% |
Dogecoin DOGE | 12,47 | -10.25% |
XRP XRP | 22,27 | 7.2% |
USDC USDC | 34,34 | -0.12% |
Lido Staked Ether STETH | 107.494,00 | -6.59% |
Cardano ADA | 18,01 | -11.95% |
TRON TRX | 6,04 | 4.33% |
Shiba Inu SHIB | 0,000812 | -18.67% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 22,27 | 7,76% |
Stellar | XLM | 4,32 | 7,30% |
TRON | TRX | 6,04 | 4,60% |
Bitget Token | BGB | 48,11 | 2,16% |
Bonk | BONK | 0,001092 | 0,99% |
Tether | USDT | 34,37 | 0,81% |
Cronos | CRO | 5,42 | -24,46% |
Artificial Superintelligence Alliance | FET | 43,28 | -21,33% |
Worldcoin | WLD | 74,28 | -20,13% |
Neiro | NEIRO | 0,079048 | -20,22% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XRP | XRP | 22,27 | 7,20% |
Stellar | XLM | 4,32 | 6,41% |
TRON | TRX | 6,04 | 4,33% |
Bonk | BONK | 0,001092 | 1,29% |
Bitget Token | BGB | 48,11 | 1,16% |
USDS | USDS | 34,44 | 0,66% |
Cronos | CRO | 5,42 | -24,52% |
Artificial Superintelligence Alliance | FET | 43,28 | -21,10% |
Worldcoin | WLD | 74,28 | -20,99% |
Neiro | NEIRO | 0,079048 | -19,61% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cronos | CRO | 5,42 | -24,52% |
Artificial Superintelligence Alliance | FET | 43,28 | -21,10% |
Worldcoin | WLD | 74,28 | -20,99% |
Neiro | NEIRO | 0,079048 | -19,61% |
Shiba Inu | SHIB | 0,000812 | -18,67% |
JasmyCoin | JASMY | 0,66 | -17,71% |
Brett | BRETT | 3,64 | -17,60% |
Popcat | POPCAT | 47,95 | -16,18% |
Raydium | RAY | 140,51 | -16,01% |
Immutable | IMX | 42,20 | -15,99% |