Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 127.952,00 | 125.231,00 | 131.746,00 | 2.09% |
Toncoin | TON | 178,86 | 174,76 | 191,19 | -0.77% |
Avalanche | AVAX | 1.074,28 | 1.005,04 | 1.138,61 | 6.65% |
Wrapped Bitcoin | WBTC | 2.731.555,00 | 2.614.557,00 | 2.780.333,00 | 4.16% |
WETH | WETH | 108.172,00 | 105.623,00 | 111.531,00 | 2.29% |
Chainlink | LINK | 485,35 | 462,98 | 509,84 | 4.51% |
Bitcoin Cash | BCH | 14.838,47 | 13.199,46 | 15.539,66 | 12.42% |
Sui | SUI | 101,22 | 88,53 | 107,36 | 14.21% |
Polkadot | DOT | 177,06 | 154,74 | 186,83 | 14.08% |
LEO Token | LEO | 231,82 | 219,99 | 248,58 | 4.78% |
Wrapped eETH | WEETH | 113.723,00 | 111.078,00 | 117.357,00 | 2.31% |
Litecoin | LTC | 2.595,37 | 2.487,73 | 2.690,36 | 4.32% |
NEAR Protocol | NEAR | 159,33 | 154,93 | 169,19 | 1.3% |
Aptos | APT | 367,62 | 345,86 | 390,56 | 6.12% |
USDS | USDS | 34,08 | 33,69 | 34,76 | -0.88% |
Uniswap | UNI | 309,69 | 302,17 | 328,25 | 0.01% |
Pepe | PEPE | 0,000413 | 0,000372 | 0,000444 | 10.92% |
Internet Computer | ICP | 304,53 | 285,53 | 325,03 | 6.52% |
Bittensor | TAO | 18.903,43 | 17.219,68 | 19.696,92 | 9.72% |
Artificial Superintelligence Alliance | FET | 50,13 | 48,85 | 53,37 | 2.39% |
Kaspa | KAS | 5,11 | 4,41 | 5,55 | 15.82% |
Ethereum Classic | ETC | 782,56 | 715,78 | 826,71 | 9.13% |
Dai | DAI | 34,38 | 34,21 | 34,64 | 0.1% |
Cronos | CRO | 4,16 | 3,49 | 4,60 | 18.33% |
Stellar | XLM | 3,68 | 3,46 | 3,85 | 6.28% |
POL (ex-MATIC) | POL | 13,69 | 12,95 | 14,52 | 5.38% |
Monero | XMR | 5.594,33 | 5.563,39 | 5.697,80 | -0.09% |
WhiteBIT Coin | WBT | 712,11 | 681,57 | 713,79 | 3.64% |
Ethena USDe | USDE | 34,42 | 34,28 | 34,55 | 0.07% |
Aave | AAVE | 6.446,65 | 6.285,88 | 6.821,82 | -3.58% |
Stacks | STX | 61,46 | 56,99 | 63,97 | 7.46% |
dogwifhat | WIF | 91,83 | 84,17 | 97,88 | 8.76% |
Mantle | MNT | 26,71 | 25,77 | 28,62 | -2.35% |
OKB | OKB | 1.459,30 | 1.405,99 | 1.513,02 | 3.79% |
Filecoin | FIL | 143,80 | 134,83 | 151,50 | 6.35% |
Arbitrum | ARB | 21,27 | 20,56 | 22,51 | 3.35% |
Injective | INJ | 834,33 | 776,46 | 901,92 | 6.07% |
First Digital USD | FDUSD | 34,32 | 34,03 | 34,85 | 0.01% |
Celestia | TIA | 187,67 | 181,58 | 196,98 | 2.4% |
Render | RENDER | 189,92 | 177,48 | 204,09 | 6.97% |
Fantom | FTM | 26,45 | 25,18 | 28,27 | 3.3% |
Immutable | IMX | 44,00 | 43,24 | 46,93 | 1.49% |
Hedera | HBAR | 1,86 | 1,76 | 1,98 | 5.49% |
Cosmos Hub | ATOM | 179,80 | 162,22 | 189,85 | 10.38% |
VeChain | VET | 0,86 | 0,77 | 0,91 | 11.13% |
Optimism | OP | 55,43 | 53,90 | 59,24 | 0.77% |
THORChain | RUNE | 198,13 | 189,67 | 210,34 | 4.35% |
Binance-Peg WETH | WETH | 108.136,00 | 105.560,00 | 111.421,00 | 2.31% |
Sei | SEI | 15,69 | 14,96 | 16,71 | 4.46% |
Bitget Token | BGB | 43,77 | 43,31 | 45,28 | 0.52% |
Bonk | BONK | 0,000846 | 0,000763 | 0,000951 | 10.36% |
FLOKI | FLOKI | 0,005990 | 0,004927 | 0,006446 | 21.36% |
Jupiter | JUP | 42,40 | 40,84 | 44,47 | 2.06% |
The Graph | GRT | 5,98 | 5,74 | 6,32 | 3.85% |
Rocket Pool ETH | RETH | 120.661,00 | 117.998,00 | 124.517,00 | 2.21% |
Ethena | ENA | 18,96 | 18,30 | 20,07 | -1.96% |
Mantle Staked Ether | METH | 113.302,00 | 110.347,00 | 116.568,00 | 2.68% |
Pyth Network | PYTH | 14,31 | 13,94 | 15,20 | -0.38% |
Popcat | POPCAT | 52,02 | 47,47 | 53,58 | 7.14% |
Raydium | RAY | 181,42 | 176,22 | 201,18 | -2.48% |
Renzo Restaked ETH | EZETH | 110.440,00 | 108.437,00 | 114.378,00 | 1.83% |
Theta Network | THETA | 46,59 | 43,49 | 49,30 | 6.9% |
Worldcoin | WLD | 71,74 | 69,00 | 77,46 | 3.14% |
KuCoin | KCS | 371,68 | 361,90 | 379,57 | 2.69% |
Maker | MKR | 50.552,00 | 49.184,00 | 53.259,00 | -0.53% |
MANTRA | OM | 49,30 | 47,32 | 52,14 | 4.19% |
Gate | GT | 328,06 | 318,98 | 336,97 | 2.81% |
Solv Protocol SolvBTC | SOLVBTC | 2.730.947,00 | 2.616.123,00 | 2.781.412,00 | 4.26% |
Arweave | AR | 630,65 | 613,64 | 679,06 | -0.21% |
Algorand | ALGO | 4,93 | 4,51 | 5,13 | 9.05% |
Ondo | ONDO | 28,07 | 25,46 | 29,52 | 10.25% |
Bitcoin SV | BSV | 2.016,60 | 1.797,50 | 2.181,31 | 12.01% |
Helium | HNT | 232,28 | 225,78 | 249,04 | -0.87% |
Coinbase Wrapped BTC | CBBTC | 2.738.644,00 | 2.621.770,00 | 2.782.479,00 | 4.28% |
Lido DAO | LDO | 43,73 | 42,75 | 50,09 | -0.18% |
Neiro | NEIRO | 0,090893 | 0,077851 | 0,098550 | 16.17% |
Marinade Staked SOL | MSOL | 8.734,17 | 8.385,24 | 9.080,68 | 4.07% |
JasmyCoin | JASMY | 0,77 | 0,70 | 0,83 | 8.67% |
Beam | BEAM | 0,69 | 0,67 | 0,75 | -0.72% |
Polygon | MATIC | 13,58 | 12,99 | 14,55 | 4.38% |
ether.fi Staked ETH | EETH | 107.803,00 | 105.492,00 | 111.157,00 | 2.02% |
Aerodrome Finance | AERO | 50,45 | 49,75 | 54,25 | -1.76% |
Brett | BRETT | 3,47 | 3,24 | 3,70 | 6.21% |
Fasttoken | FTN | 101,97 | 98,93 | 102,43 | 2.81% |
GALA | GALA | 0,86 | 0,78 | 0,92 | 8.96% |
Quant | QNT | 2.284,98 | 2.137,52 | 2.405,60 | 6.64% |
Tokenize Xchange | TKX | 407,18 | 383,44 | 410,26 | 6.03% |
Starknet | STRK | 15,33 | 15,03 | 16,76 | 0.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.737.144,00 | 4.29% |
Ethereum ETH | 108.128,00 | 2.27% |
Tether USDT | 34,37 | 0.03% |
Solana SOL | 7.080,83 | 3.92% |
BNB BNB | 21.391,00 | 0.74% |
Dogecoin DOGE | 9,13 | 24.76% |
USDC USDC | 34,39 | 0.13% |
XRP XRP | 20,01 | 5.4% |
Lido Staked Ether STETH | 108.132,00 | 2.28% |
Cardano ADA | 19,95 | 30.41% |
Shiba Inu SHIB | 0,000855 | 26.88% |
TRON TRX | 5,62 | 1.58% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 19,95 | 30,55% |
Shiba Inu | SHIB | 0,000855 | 27,28% |
Dogecoin | DOGE | 9,13 | 23,86% |
FLOKI | FLOKI | 0,005990 | 21,29% |
Cronos | CRO | 4,16 | 17,53% |
Neiro | NEIRO | 0,090893 | 16,18% |
Kaspa | KAS | 5,11 | 15,75% |
Sui | SUI | 101,22 | 14,26% |
Polkadot | DOT | 177,06 | 13,98% |
Bitcoin Cash | BCH | 14.838,47 | 12,60% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 19,95 | 30,41% |
Shiba Inu | SHIB | 0,000855 | 26,88% |
Dogecoin | DOGE | 9,13 | 24,76% |
FLOKI | FLOKI | 0,005990 | 21,36% |
Cronos | CRO | 4,16 | 18,33% |
Neiro | NEIRO | 0,090893 | 16,17% |
Kaspa | KAS | 5,11 | 15,82% |
Sui | SUI | 101,22 | 14,21% |
Polkadot | DOT | 177,06 | 14,08% |
Bitcoin Cash | BCH | 14.838,47 | 12,42% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 6.446,65 | -3,58% |
Raydium | RAY | 181,42 | -2,48% |
Mantle | MNT | 26,71 | -2,35% |
Ethena | ENA | 18,96 | -1,96% |
Aerodrome Finance | AERO | 50,45 | -1,76% |
USDS | USDS | 34,08 | -0,884940% |
Helium | HNT | 232,28 | -0,865540% |
Toncoin | TON | 178,86 | -0,766330% |
Beam | BEAM | 0,69 | -0,719870% |
Maker | MKR | 50.552,00 | -0,531910% |