Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Wrapped stETH | WSTETH | 128.690,00 | 125.170,00 | 131.746,00 | 2.57% |
Toncoin | TON | 181,12 | 179,45 | 191,19 | 0.93% |
Avalanche | AVAX | 1.080,54 | 1.002,98 | 1.138,61 | 7.65% |
Wrapped Bitcoin | WBTC | 2.735.441,00 | 2.612.892,00 | 2.780.333,00 | 4.41% |
WETH | WETH | 108.848,00 | 105.623,00 | 111.531,00 | 2.61% |
Chainlink | LINK | 491,71 | 462,98 | 509,84 | 5.26% |
Bitcoin Cash | BCH | 15.040,29 | 13.088,22 | 15.539,66 | 14.9% |
Sui | SUI | 101,20 | 87,83 | 107,36 | 15.17% |
Polkadot | DOT | 180,10 | 152,06 | 186,83 | 18.44% |
LEO Token | LEO | 228,17 | 219,99 | 248,58 | 1.99% |
Wrapped eETH | WEETH | 114.899,00 | 111.059,00 | 117.357,00 | 2.98% |
Litecoin | LTC | 2.614,85 | 2.483,71 | 2.690,36 | 5.26% |
NEAR Protocol | NEAR | 160,60 | 150,33 | 169,19 | 6.83% |
Aptos | APT | 374,00 | 342,50 | 390,56 | 9.2% |
USDS | USDS | 34,24 | 33,69 | 34,76 | -0.39% |
Uniswap | UNI | 313,40 | 308,80 | 328,25 | -0.33% |
Pepe | PEPE | 0,000415 | 0,000372 | 0,000444 | 11.37% |
Internet Computer | ICP | 309,74 | 284,65 | 325,03 | 8.23% |
Bittensor | TAO | 18.905,67 | 17.140,76 | 19.696,92 | 10.3% |
Artificial Superintelligence Alliance | FET | 50,55 | 48,70 | 53,37 | 3.8% |
Kaspa | KAS | 5,10 | 4,22 | 5,55 | 20.22% |
Ethereum Classic | ETC | 794,69 | 713,80 | 826,71 | 11.22% |
Dai | DAI | 34,35 | 34,21 | 34,64 | -0.04% |
Stellar | XLM | 3,74 | 3,45 | 3,85 | 8.18% |
Cronos | CRO | 4,08 | 3,49 | 4,60 | 15.97% |
POL (ex-MATIC) | POL | 13,96 | 12,95 | 14,52 | 7.35% |
Monero | XMR | 5.609,87 | 5.538,01 | 5.697,80 | 0.41% |
WhiteBIT Coin | WBT | 713,18 | 681,57 | 713,76 | 3.79% |
Ethena USDe | USDE | 34,45 | 34,28 | 34,55 | 0.15% |
Aave | AAVE | 6.462,35 | 6.452,66 | 6.821,82 | -3.75% |
Stacks | STX | 61,74 | 56,55 | 63,97 | 9.17% |
dogwifhat | WIF | 92,33 | 83,40 | 97,88 | 10.22% |
Mantle | MNT | 26,79 | 26,79 | 28,62 | -2.64% |
OKB | OKB | 1.492,38 | 1.389,68 | 1.513,02 | 5.09% |
Filecoin | FIL | 146,18 | 133,94 | 151,50 | 9.14% |
Arbitrum | ARB | 21,59 | 20,54 | 22,51 | 5% |
Injective | INJ | 853,51 | 769,25 | 901,92 | 10.91% |
First Digital USD | FDUSD | 34,32 | 34,16 | 34,85 | -0.22% |
Celestia | TIA | 190,10 | 181,58 | 196,98 | 4.18% |
Render | RENDER | 193,50 | 175,97 | 204,09 | 9.96% |
Immutable | IMX | 44,73 | 42,90 | 46,93 | 4.15% |
Fantom | FTM | 26,67 | 25,18 | 28,27 | 5.42% |
Hedera | HBAR | 1,89 | 1,75 | 1,98 | 8.02% |
Cosmos Hub | ATOM | 183,27 | 161,91 | 189,85 | 13.07% |
Optimism | OP | 56,24 | 54,59 | 59,24 | 3.01% |
VeChain | VET | 0,88 | 0,77 | 0,91 | 13.91% |
THORChain | RUNE | 199,74 | 188,79 | 210,34 | 5.8% |
Binance-Peg WETH | WETH | 108.772,00 | 105.560,00 | 111.421,00 | 2.67% |
Sei | SEI | 15,95 | 14,68 | 16,71 | 8.61% |
Bitget Token | BGB | 44,46 | 43,31 | 45,28 | 2.18% |
Bonk | BONK | 0,000857 | 0,000751 | 0,000951 | 14.07% |
The Graph | GRT | 6,08 | 5,69 | 6,32 | 6.73% |
FLOKI | FLOKI | 0,005974 | 0,004885 | 0,006446 | 22.29% |
Rocket Pool ETH | RETH | 121.656,00 | 117.905,00 | 124.517,00 | 2.92% |
Jupiter | JUP | 42,11 | 41,25 | 44,47 | 2.08% |
Ethena | ENA | 18,87 | 18,39 | 20,07 | 2.43% |
Pyth Network | PYTH | 14,47 | 14,23 | 15,20 | 0.95% |
Mantle Staked Ether | METH | 113.688,00 | 110.049,00 | 116.568,00 | 2.49% |
Popcat | POPCAT | 49,54 | 47,47 | 53,58 | 2.37% |
Raydium | RAY | 181,41 | 180,91 | 201,18 | -4.05% |
Theta Network | THETA | 47,32 | 43,49 | 49,30 | 8.8% |
Renzo Restaked ETH | EZETH | 111.294,00 | 108.370,00 | 114.378,00 | 2.49% |
Worldcoin | WLD | 72,75 | 69,00 | 77,46 | 3.86% |
KuCoin | KCS | 374,50 | 359,13 | 379,57 | 3.87% |
Maker | MKR | 51.217,00 | 50.187,00 | 53.259,00 | 1.25% |
MANTRA | OM | 49,97 | 47,03 | 52,14 | 6.24% |
Solv Protocol SolvBTC | SOLVBTC | 2.753.021,00 | 2.613.997,00 | 2.781.412,00 | 5.32% |
Gate | GT | 329,01 | 318,72 | 336,97 | 2.88% |
Arweave | AR | 638,62 | 625,82 | 679,06 | 2.02% |
Algorand | ALGO | 4,96 | 4,50 | 5,13 | 10.28% |
Bitcoin SV | BSV | 2.029,89 | 1.794,37 | 2.181,31 | 12.95% |
Ondo | ONDO | 27,87 | 25,17 | 29,52 | 10.65% |
Helium | HNT | 231,88 | 230,35 | 249,04 | -2.34% |
Lido DAO | LDO | 44,10 | 43,09 | 50,09 | 1.35% |
Coinbase Wrapped BTC | CBBTC | 2.733.550,00 | 2.618.311,00 | 2.782.479,00 | 4.24% |
Marinade Staked SOL | MSOL | 8.714,32 | 8.361,22 | 9.080,68 | 4.22% |
JasmyCoin | JASMY | 0,78 | 0,70 | 0,83 | 11.17% |
Neiro | NEIRO | 0,088723 | 0,077851 | 0,098550 | 13.25% |
Beam | BEAM | 0,70 | 0,69 | 0,75 | 0.86% |
Polygon | MATIC | 13,95 | 12,99 | 14,55 | 7.24% |
Aerodrome Finance | AERO | 51,67 | 50,78 | 54,25 | 0.65% |
ether.fi Staked ETH | EETH | 108.352,00 | 105.492,00 | 111.157,00 | 2.48% |
Brett | BRETT | 3,49 | 3,19 | 3,70 | 9.22% |
GALA | GALA | 0,87 | 0,78 | 0,92 | 10.79% |
Fasttoken | FTN | 101,93 | 98,93 | 102,43 | 2.78% |
Quant | QNT | 2.312,07 | 2.129,73 | 2.405,60 | 8.48% |
Starknet | STRK | 15,90 | 15,03 | 16,76 | 5.77% |
Tokenize Xchange | TKX | 408,25 | 382,65 | 410,26 | 6.07% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.732.765,00 | 4.14% |
Ethereum ETH | 108.692,00 | 2.56% |
Tether USDT | 34,41 | 0.05% |
Solana SOL | 7.114,48 | 4.49% |
BNB BNB | 21.563,00 | 1.93% |
Dogecoin DOGE | 9,19 | 27.43% |
USDC USDC | 34,36 | -0.03% |
XRP XRP | 20,30 | 7.17% |
Lido Staked Ether STETH | 108.676,00 | 2.57% |
Cardano ADA | 20,53 | 35.39% |
Shiba Inu SHIB | 0,000859 | 29.01% |
TRON TRX | 5,65 | 2.32% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 20,53 | 35,55% |
Shiba Inu | SHIB | 0,000859 | 29,06% |
Dogecoin | DOGE | 9,19 | 27,25% |
FLOKI | FLOKI | 0,005974 | 22,02% |
Kaspa | KAS | 5,10 | 19,23% |
Polkadot | DOT | 180,10 | 18,71% |
Sui | SUI | 101,20 | 16,70% |
Cronos | CRO | 4,08 | 15,52% |
Bitcoin Cash | BCH | 15.040,29 | 14,92% |
Bonk | BONK | 0,000857 | 14,04% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Cardano | ADA | 20,53 | 35,39% |
Shiba Inu | SHIB | 0,000859 | 29,01% |
Dogecoin | DOGE | 9,19 | 27,43% |
FLOKI | FLOKI | 0,005974 | 22,29% |
Kaspa | KAS | 5,10 | 20,22% |
Polkadot | DOT | 180,10 | 18,44% |
Cronos | CRO | 4,08 | 15,97% |
Sui | SUI | 101,20 | 15,17% |
Bitcoin Cash | BCH | 15.040,29 | 14,90% |
Bonk | BONK | 0,000857 | 14,07% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 181,41 | -4,05% |
Aave | AAVE | 6.462,35 | -3,75% |
Mantle | MNT | 26,79 | -2,64% |
Helium | HNT | 231,88 | -2,34% |
USDS | USDS | 34,24 | -0,394350% |
Uniswap | UNI | 313,40 | -0,331380% |
First Digital USD | FDUSD | 34,32 | -0,220220% |
Dai | DAI | 34,35 | -0,039210% |
USDC | USDC | 34,36 | -0,025950% |
Tether | USDT | 34,41 | 0,051660% |